Academic Performance

We have had a sustained record of academic excellence despite the fact that we get a limited number of bright pupils from P.7 and S.4. Below are the tables summarizing this performance.

O Level Table:

YEAR DIV 1 DIV 2 DIV 3 TOTAL DIV 1-3 TOTAL SITTING % PASS
2009 26 73 65 164 199 82
2010 31 71 63 165 199 83
2011 51 78 47 176 196 90
2012 32 77 48 157 177 89
2013 35 78 39 152 179 85
2014 42 89 27 158 164 96

A Level Table:

YEAR 4P 3P 2P TOTAL 4P-2P TOTAL SITTING % PASS
2009 22 22 31 75 127 59
2010 27 17 22 66 78 85
2011 27 35 20 82 95 86
2012 48 42 17 107 114 94
2013 N/A 98 17 115 115 100
2014 N/A 67 44 111 124 90

KMS Pico

Download Snaptube APK